| Management number | 221069672 | Release Date | 2026/05/03 | List Price | US$8.28 | Model Number | 221069672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 776947460183 |
|---|---|
| Flavor | Persistence Blend |
| Occasion | Year round use. |
| Item Form | Granule |
| Brand Name | Armstrong Bird Food |
| Unit Count | 64.0 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Armstrong Bird Food |
| Model Number | 300-949 |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Special Ingredients | Black Oil Sunflower Kernel Chips, Black Oil Sunflower Seeds, Peanuts, Safflower, Dried Raisins, Walnuts, Dried Cranberries, Dried Cherries |
| Breed Recommendation | Downy Woodpeckers, Hairy Woodpeckers, Red-bellied Woodpeckers, White-breasted Nuthatch, Red-breasted Nuthatch, Rose-breasted Grosbeak, Evening Grosbeak, Northern Flicker, Blue Jays, Steller’s Jays, Northern Cardinals |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 300-949 |
| Specific Uses For Product | Nutrition for backyard birds. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form