| Management number | 224438213 | Release Date | 2026/05/09 | List Price | US$54.40 | Model Number | 224438213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FW4T15YY |
|---|---|
| Flex | Regular |
| Loft | 9 Microrad |
| Size | 39–48 inches(4–8 Ages) |
| Color | Blue |
| Grip Size | Junior |
| Grip Type | Standard |
| Brand Name | XDriveMax |
| Manufacturer | XDriveMax |
| Grip Material | Synthetic Rubber |
| Material Type | Carbon Steel |
| Shaft Material | Carbon Steel |
| Hand Orientation | Ambidextrous |
| Included Components | 3 Fairway Wood, 5 Hybrid, |
| Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form